Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Allegion PLC | Allegion PLC | 0.05 | -3.93 | -3.93 | 0.01 | |
Allete | Allete Inc | 0.02 | -1.8 | -1.8 | 0.01 | |
Alliance Bernstein | Alliance Bernstein Holding LP | 0.01 | -0.98 | -0.98 | 0.01 | |
Alliance Resource Partners | Alliance Resource Partners LP | 0.01 | -0.79 | -0.79 | 0.01 | |
Alliant Energy | Alliant Energy Corporation | 0.01 | -1.76 | -1.76 | 0.01 | |
Allianz | Allianz SE VNA ON | 0.1 | -8.44 | -8.44 | 0.01 | |
Allison Transmission | Allison Transmission Holdings Inc | 0.12 | -3.33 | -3.33 | 0.01 | |
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Allot Communications | Allot Communications Ltd | 0.01 | -0.12 | -0.12 | 0.01 | |
Allstate | Allstate Corporation | 0.17 | -5.67 | -5.67 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.