Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AMERISAFE | AMERISAFE Inc | 0.07 | -1.63 | -1.63 | 0.01 | |
Ames National | Ames National Corporation | 0.18 | -0.49 | -0.49 | 0.01 | |
Ametek | Ametek Inc | 0.15 | -5.48 | -5.48 | 0.01 | |
Amgen | Amgen Inc | 0.25 | -8.19 | -8.19 | 0.01 | |
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.27 | -0.27 | 0.01 | |
Amkor Technology | Amkor Technology Inc | 0.01 | -0.74 | -0.74 | 0.01 | |
AMN Healthcare Services | AMN Healthcare Services Inc | 0.03 | -0.72 | -0.72 | 0.01 | |
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.01 | -0.05 | -0.05 | 0.01 | |
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.08 | -1.26 | -1.26 | 0.01 | |
Amphenol | Amphenol Corporation | 0.01 | -2.06 | -2.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.