Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Amplifon | Amplifon SpA | 0.01 | -0.9 | -0.9 | 0.01 | |
Amtech Systems | Amtech Systems Inc | 0.18 | -0.16 | -0.16 | 0.01 | |
Amyris | Amyris Inc | 0 | 0 | 0 | 0.01 | |
AN2 Therapeutics Inc | AN2 Therapeutics Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Analog Devices | Analog Devices Inc | 0.21 | -5.94 | -5.94 | 0.01 | |
Anavex Life Sciences Corp | Anavex Life Sciences Corp | 0.01 | -0.25 | -0.25 | 0.01 | |
ANGI Homeservices | ANGI Homeservices Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
AngioDynamics | AngioDynamics Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Anglo American | Anglo American PLC | 0 | -0.82 | -0.82 | 0.001 | |
AngloGold Ashanti | AngloGold Ashanti Ltd ADR | 0.01 | -0.72 | -0.72 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.