Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Telefonaktiebolaget Ericsson B | Telefonaktiebolaget LM Ericsson B ADR | 0.02 | -0.23 | -0.23 | 0.01 | |
Telefonica Brasil | Telefonica Brasil SA ADR | 0.01 | -0.24 | -0.24 | 0.01 | |
Telefonica Deutschland | Telefonica Deutschland Holding AG | 0.01 | -0.68 | -0.68 | 0.001 | |
Telekomunikasi Indonesia | Telekomunikasi Indonesia ADR | 0.02 | -0.47 | -0.47 | 0.01 | |
Telephone Data Systems | Telephone & Data Systems Inc | 0.06 | -0.94 | -0.94 | 0.01 | |
Tempur Sealy International | Tempur Sealy International Inc | 0.02 | -1.52 | -1.52 | 0.01 | |
Tencent Holdings Ltd ADR | Tencent Holdings Ltd ADR | 0 | -1.18 | -1.18 | 0.01 | |
Tenet Healthcare | Tenet Healthcare Corporation | 0.13 | -3.99 | -3.99 | 0.01 | |
Tennant | Tennant Company | 0.15 | -2.5 | -2.5 | 0.01 | |
Teradata | Teradata Corporation | 0.02 | -0.85 | -0.85 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.