Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tetra Technologies | Tetra Technologies Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Teva Pharmaceutical Industries | Teva Pharmaceutical Industries Ltd ADR | 0.01 | -0.47 | -0.47 | 0.01 | |
Texas Capital Bancshares | Texas Capital Bancshares Inc | 0.12 | -2.42 | -2.42 | 0.01 | |
Texas Instruments | Texas Instruments Inc | 0.04 | -5.5 | -5.5 | 0.01 | |
Texas Roadhouse | Texas Roadhouse Inc | 0.12 | -5.38 | -5.38 | 0.01 | |
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 | |
Textron | Textron Inc | 0.04 | -2.37 | -2.37 | 0.01 | |
TGK No 14 PAO | TGKN | 0.00001 | 0 | 0 | 0.00001 | |
Thales | Thales SA | 0.05 | -4.26 | -4.26 | 0.01 | |
The AES | The AES Corporation | 0.01 | -0.36 | -0.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.