Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
TRI Pointe Homes | TRI Pointe Homes | 0.02 | -1.18 | -1.18 | 0.01 | |
Tri-Continental | Tri-Continental Corporation | 0.2 | -0.94 | -0.94 | 0.01 | |
TriCo Bancshares | TriCo Bancshares | 0.08 | -1.36 | -1.36 | 0.01 | |
TriMas | TriMas Corporation | 0.03 | -0.75 | -0.75 | 0.01 | |
Trimble | Trimble Inc | 0.03 | -2 | -2 | 0.01 | |
Trinity Biotech | Trinity Biotech PLC ADR | 0.01 | -0.03 | -0.03 | 0.01 | |
Trinity Industries | Trinity Industries Inc | 0.03 | -1.04 | -1.04 | 0.01 | |
Trinseo | Trinseo SA | 0.01 | -0.1 | -0.1 | 0.01 | |
TripAdvisor | TripAdvisor Inc | 0.01 | -0.39 | -0.39 | 0.01 | |
Triumph Group | Triumph Group Inc | 0.03 | -0.54 | -0.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.