Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ally Financial | Ally Financial Inc | 0.01 | -1.05 | -1.05 | 0.01 | |
Almaden Minerals | Almaden Minerals Ltd | 0.03 | -0.04 | -0.04 | 0.001 | |
Alnylam Pharmaceuticals | Alnylam Pharmaceuticals Inc | 0.38 | -6.79 | -6.79 | 0.01 | |
AW Semiconductor | Alpha and Omega Semiconductor Ltd | 0.12 | -1.07 | -1.07 | 0.01 | |
Alpha Pro Tech | Alpha Pro Tech Ltd | 0.08 | -0.15 | -0.15 | 0.01 | |
Alphabet Inc C | Alphabet Inc C | 0.01 | -4.63 | -4.63 | 0.01 | |
Alphabet A | Alphabet Inc Class A | 0.37 | -4.58 | -4.58 | 0.01 | |
Alphatec | Alphatec Holdings Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Alpine Immune Sciences Inc | Alpine Immune Sciences Inc | 0.02 | -1.8 | -1.8 | 0.001 | |
Alpine Select | Alpine Select AG | 0 | -0.32 | -0.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.