Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Xiaomi Corp (1810) | Xiaomi Corp (1810) | 0.05 | -0.1 | -0.1 | 0.01 |
Xinyuan Real Estate | Xinyuan Real Estate Company Ltd ADR | 0.11 | -0.09 | -0.09 | 0.01 | |
XOMA | XOMA Corporation | 0.34 | -0.83 | -0.83 | 0.01 | |
Xpeng | Xpeng | 0.01 | -0.33 | -0.33 | 0.01 | |
— | Xpeng Inc | Xpeng Inc | 0.05 | -0.16 | -0.16 | 0.01 |
XPO Logistics | XPO Logistics Inc | 0.12 | -4.12 | -4.12 | 0.01 | |
Xunlei | Xunlei Ltd ADR | 0.02 | -0.05 | -0.05 | 0.01 | |
Xylem | Xylem Inc | 0.03 | -3.53 | -3.53 | 0.01 | |
— | Yandex NV | Yandex NV | 0.5 | 0 | 0 | 0.01 |
Yandex A | Yandex NV Cl A | 0.32 | -0.53 | -0.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.