Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AGNC Investment | AGNC Investment Corp | 0.01 | -0.27 | -0.27 | 0.01 | |
Agnico Eagle Mines | Agnico Eagle Mines Ltd | 0.03 | -2.34 | -2.34 | 0.01 | |
Agree Realty | Agree Realty Corporation | 0.02 | -2.13 | -2.13 | 0.01 | |
Air France-KLM | Air France KLM SA | 0.01 | -0.21 | -0.21 | 0.01 | |
Air Lease | Air Lease Corporation | 0.03 | -1.41 | -1.41 | 0.01 | |
Air Products | Air Products and Chemicals Inc | 0.2 | -9.22 | -9.22 | 0.01 | |
Air Transport Services | Air Transport Services Group Inc | 0.01 | -0.61 | -0.61 | 0.01 | |
Airbus | Airbus Group SE | 0.04 | -3.99 | -3.99 | 0.01 | |
— | Ak Medical Holdings Ltd | Ak Medical Holdings Ltd | 0.05 | -0.35 | -0.35 | 0.01 |
Akamai | Akamai Technologies Inc | 0.03 | -2.58 | -2.58 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.