Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ADT | ADT Inc | Dec 12, 2024 | 0.055 | 3M | Jan 09, 2025 | 2.92 |
AL | Air Lease Corporation | Dec 12, 2024 | 0.22 | 3M | Jan 09, 2025 | 1.74 |
ABF | Associated British Foods PLC | Dec 12, 2024 | 42.3 | Final | Jan 10, 2025 | 4.10 |
CTO | CTO Realty Growth Inc | Dec 12, 2024 | 0.38 | 3M | Dec 31, 2024 | 7.67 |
INVP | Investec PLC | Dec 12, 2024 | 16.5 | Interim | Dec 31, 2024 | 5.98 |
MDU | MDU Resources Group Inc | Dec 12, 2024 | 0.13 | 3M | Jan 01, 2025 | 2.61 |
MCY | Mercury General Corporation | Dec 12, 2024 | 0.3175 | 3M | Dec 26, 2024 | 1.64 |
PLZL | Polyus OAO | Dec 12, 2024 | 1301.75 | Other | Dec 13, 2024 | 9.03 |
TSM | Taiwan Semiconductor Manufacturing | Dec 12, 2024 | 0.487082 | 3M | Jan 09, 2025 | 1.03 |
VTU | Vertu Motors Plc | Dec 12, 2024 | 0.9 | Interim | Jan 17, 2025 | 3.94 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.