Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ZEUS | Olympic Steel Inc | Dec 02, 2024 | 0.15 | 3M | Dec 16, 2024 | 1.41 |
PTEN | Patterson-UTI Energy Inc | Dec 02, 2024 | 0.08 | 3M | Dec 16, 2024 | 3.69 |
PII | Polaris Industries Inc | Dec 02, 2024 | 0.66 | 3M | Dec 16, 2024 | 3.89 |
PFG | Principal Financial Group Inc | Dec 02, 2024 | 0.73 | 3M | Dec 18, 2024 | 3.41 |
O | Realty Income Corp | Dec 02, 2024 | 0.2635 | 1M | Dec 13, 2024 | 5.50 |
RF | Regions Financial Corporation | Dec 02, 2024 | 0.25 | 3M | Jan 02, 2025 | 3.67 |
SB | Safe Bulkers Inc | Dec 02, 2024 | 0.05 | 3M | Dec 17, 2024 | 4.80 |
SAFT | Safety Insurance Group Inc | Dec 02, 2024 | 0.9 | 3M | Dec 13, 2024 | 4.24 |
SLGN | Silgan Holdings Inc | Dec 02, 2024 | 0.19 | 3M | Dec 16, 2024 | 1.34 |
SBGI | Sinclair Broadcast Group Inc | Dec 02, 2024 | 0.25 | 3M | Dec 16, 2024 | 5.78 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.