Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BERY | Berry Global Group Inc | Dec 02, 2024 | 0.31 | 3M | Dec 16, 2024 | 1.73 |
BCC | Boise Cascad Llc | Dec 02, 2024 | 0.21 | 3M | Dec 18, 2024 | 0.58 |
BWA | BorgWarner Inc | Dec 02, 2024 | 0.11 | 3M | Dec 16, 2024 | 1.29 |
BRKR | Bruker Corporation | Dec 02, 2024 | 0.05 | 3M | Dec 16, 2024 | 0.35 |
CWEN | Clearway Energy Inc Class C | Dec 02, 2024 | 0.424 | 3M | Dec 16, 2024 | 5.98 |
CPA | Copa Holdings SA | Dec 02, 2024 | 1.61 | 3M | Dec 13, 2024 | 6.90 |
DSWL | Deswell Industries Inc | Dec 02, 2024 | 0.1 | 6M | Dec 23, 2024 | 7.62 |
ESNT | Essent Group Ltd | Dec 02, 2024 | 0.28 | 3M | Dec 11, 2024 | 1.97 |
EXPD | Expeditors International of Washington Inc | Dec 02, 2024 | 0.73 | 6M | Dec 16, 2024 | 1.20 |
FFBC | First Financial Bancorp | Dec 02, 2024 | 0.24 | 3M | Dec 16, 2024 | 3.22 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.