Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MCK | McKesson Corporation | Dec 02, 2024 | 0.71 | 3M | Jan 02, 2025 | 0.46 |
MLR | Miller Industries Inc | Dec 02, 2024 | 0.19 | 3M | Dec 09, 2024 | 1.06 |
NC | NACCO Industries Inc | Dec 02, 2024 | 0.2275 | 3M | Dec 16, 2024 | 2.81 |
NBTB | NBT Bancorp Inc | Dec 02, 2024 | 0.34 | 3M | Dec 16, 2024 | 2.70 |
NNI | Nelnet Inc | Dec 02, 2024 | 0.28 | 3M | Dec 16, 2024 | 1.04 |
NKE | Nike Inc | Dec 02, 2024 | 0.4 | 3M | Jan 02, 2025 | 2.07 |
NOC | Northrop Grumman Corporation | Dec 02, 2024 | 2.06 | 3M | Dec 18, 2024 | 1.66 |
ZEUS | Olympic Steel Inc | Dec 02, 2024 | 0.15 | 3M | Dec 16, 2024 | 1.41 |
PTEN | Patterson-UTI Energy Inc | Dec 02, 2024 | 0.08 | 3M | Dec 16, 2024 | 3.69 |
PII | Polaris Industries Inc | Dec 02, 2024 | 0.66 | 3M | Dec 16, 2024 | 3.89 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.