Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
HILS Hill & Smith Holdings PLC Nov 28, 2024 16.5 Interim Jan 07, 2025 2.09
IMB Imperial Brands PLC Nov 28, 2024 54.26 Interim Dec 31, 2024 6.02
LAND Land Securities Group PLC Nov 28, 2024 9.4 Interim Jan 08, 2025 6.74
MKS Marks and Spencer Group PLC Nov 28, 2024 1 Interim Jan 10, 2025 0.81
SFIN Safmar Finansovye Investitsii PAO Nov 28, 2024 113.8 Other Nov 30, 2024 8.66
SVT Severn Trent PLC Nov 28, 2024 48.68 Interim Jan 10, 2025 4.34
UU United Utilities Group PLC Nov 28, 2024 17.28 Interim Jan 13, 2025 6.03
AAON AAON Inc Nov 29, 2024 0.08 3M Dec 19, 2024 0.24
AGNC AGNC Investment Corp Nov 29, 2024 0.12 1M Dec 10, 2024 14.85
AEM Agnico Eagle Mines Limited Nov 29, 2024 0.4 3M Dec 16, 2024 1.91

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.