Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SCHW The Charles Schwab Corporation Nov 08, 2024 0.25 3M Nov 22, 2024 1.37
TMP Tompkins Financial Corporation Nov 08, 2024 0.62 3M Nov 15, 2024 3.39
TROX Tronox Holdings PLC Nov 08, 2024 0.125 3M Dec 13, 2024 3.98
X United States Steel Corporation Nov 08, 2024 0.05 3M Dec 11, 2024 0.48
GROW US Global Investors Inc Nov 08, 2024 0.0075 1M Nov 25, 2024 3.66
WFC Wells Fargo & Company Nov 08, 2024 0.4 3M Dec 01, 2024 2.29
WSFS WSFS Financial Corporation Nov 08, 2024 0.15 3M Nov 22, 2024 1.07
GWW WW Grainger Inc Nov 08, 2024 2.05 3M Dec 01, 2024 0.69
ARLP Alliance Resource Partners LP Nov 07, 2024 0.7 3M Nov 14, 2024 10.15
AWI Armstrong World Industries Inc Nov 07, 2024 0.308 3M Nov 21, 2024 0.80

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.