Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MATX | Matson Inc | Nov 07, 2024 | 0.34 | 3M | Dec 05, 2024 | 0.82 |
MTG | MGIC Investment Corporation | Nov 07, 2024 | 0.13 | 3M | Nov 21, 2024 | 2.10 |
PAYX | Paychex Inc | Nov 07, 2024 | 0.98 | 3M | Nov 27, 2024 | 2.64 |
RMD | ResMed Inc | Nov 07, 2024 | 0.53 | 3M | Dec 12, 2024 | 0.86 |
STBA | S&T Bancorp Inc | Nov 07, 2024 | 0.34 | 3M | Nov 21, 2024 | 3.10 |
SCTS | Softcat PLC | Nov 07, 2024 | 20.9 | Bonus | Dec 17, 2024 | 2.82 |
JOE | St Joe Company | Nov 07, 2024 | 0.14 | 3M | Dec 06, 2024 | 1.05 |
ULVR | Unilever PLC | Nov 07, 2024 | 36.63 | Interim | Dec 06, 2024 | 3.19 |
WCN | Waste Connections Inc | Nov 07, 2024 | 0.315 | 3M | Nov 21, 2024 | 0.70 |
BRO | Brown & Brown Inc | Nov 06, 2024 | 0.15 | 3M | Nov 13, 2024 | 0.56 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.