Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EQT | EQT Corporation | Nov 06, 2024 | 0.1575 | 3M | Dec 02, 2024 | 1.68 |
GBX | Greenbrier Companies Inc | Nov 06, 2024 | 0.3 | 3M | Nov 27, 2024 | 1.93 |
HFWA | Heritage Financial Corporation | Nov 06, 2024 | 0.23 | 3M | Nov 20, 2024 | 3.85 |
KRNY | Kearny Financial Corp | Nov 06, 2024 | 0.11 | 3M | Nov 20, 2024 | 6.18 |
NFBK | Northfield Bancorp Inc | Nov 06, 2024 | 0.13 | 3M | Nov 20, 2024 | 4.37 |
SCCO | Southern Copper Corporation | Nov 06, 2024 | 0.7 | 3M | Nov 21, 2024 | 2.46 |
UVSP | Univest Corporation Pennsylvania | Nov 06, 2024 | 0.21 | 3M | Nov 20, 2024 | 2.93 |
VSEC | VSE Corporation | Nov 06, 2024 | 0.1 | 3M | Nov 20, 2024 | 0.38 |
SRCE | 1st Source Corporation | Nov 05, 2024 | 0.36 | 3M | Nov 15, 2024 | 2.44 |
BBD | Banco Bradesco SA ADR | Nov 05, 2024 | 0.002488 | 1M | Dec 12, 2024 | 1.23 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.