Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
STN Stantec Inc Dec 31, 2024 0.21 3M Jan 15, 2025 0.69
STLD Steel Dynamics Inc Dec 31, 2024 0.46 3M Jan 10, 2025 1.27
SHO Sunstone Hotel Investors Inc Dec 31, 2024 0.09 3M Jan 15, 2025 3.34
SPB Superior Plus Corp Dec 31, 2024 0.045 3M Jan 15, 2025 2.65
TRP TC Energy Corp Dec 31, 2024 0.8225 3M Jan 31, 2025 4.82
YORW The York Water Company Dec 31, 2024 0.2192 3M Jan 15, 2025 2.46
TOWN Towne Bank Dec 31, 2024 0.25 3M Jan 14, 2025 2.72
VET Vermilion Energy Inc. Dec 31, 2024 0.12 3M Jan 15, 2025 3.37
XRX Xerox Corp Dec 31, 2024 0.25 3M Jan 31, 2025 10.72
CIB BanColombia SA Dec 30, 2024 0.804356 3M Jan 13, 2025 9.85

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.