Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
TRIG The Renewables Infrastructure Group Ltd Nov 14, 2024 1.8675 Interim Dec 31, 2024 7.95
TJX TJX Companies Inc Nov 14, 2024 0.375 3M Dec 05, 2024 1.24
UTL UNITIL Corporation Nov 14, 2024 0.425 3M Nov 29, 2024 2.88
WEC WEC Energy Group Inc Nov 14, 2024 0.835 3M Dec 01, 2024 3.42
ZION Zions Bancorporation Nov 14, 2024 0.43 3M Nov 21, 2024 2.86
AER AerCap Holdings NV Nov 13, 2024 0.25 3M Dec 05, 2024 1.05
ASA ASA Gold and Precious Metals Ltd Nov 13, 2024 0.02 6M Nov 20, 2024 0.20
ASTE Astec Industries Inc Nov 13, 2024 0.13 3M Nov 27, 2024 1.37
CG Centerra Gold Inc Nov 13, 2024 0.07 3M Nov 27, 2024 3.26
CMS CMS Energy Corporation Nov 13, 2024 0.515 3M Nov 27, 2024 3.02

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.