Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PRU | Prudential Financial Inc | Nov 19, 2024 | 1.3 | 3M | Dec 12, 2024 | 4.06 |
STE | STERIS plc | Nov 19, 2024 | 0.57 | 3M | Dec 19, 2024 | 1.05 |
TKR | Timken Company | Nov 19, 2024 | 0.34 | 3M | Nov 29, 2024 | 1.82 |
ATEN | A10 Network | Nov 18, 2024 | 0.06 | 3M | Dec 02, 2024 | 1.46 |
ALC | Algoma Central Corporation | Nov 18, 2024 | 0.19 | 3M | Dec 02, 2024 | 5.02 |
ALSN | Allison Transmission Holdings Inc | Nov 18, 2024 | 0.25 | 3M | Nov 27, 2024 | 0.86 |
AMGN | Amgen Inc | Nov 18, 2024 | 2.25 | 3M | Dec 09, 2024 | 3.17 |
APO | Apollo Global Management LLC Class A | Nov 18, 2024 | 0.4625 | 3M | Nov 29, 2024 | 1.13 |
ACGL | Arch Capital Group Ltd | Nov 18, 2024 | 5 | 6M | Dec 04, 2024 | 4.91 |
IF | Banca IFIS | Nov 18, 2024 | 1.2 | Interim | Nov 20, 2024 | 9.34 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.