Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
USDMXN US Dollar vs Mexican Peso 0.0118 -0.75 0.75 0.00001
USDNAD US Dollar vs Namibian Dollar 0.018 -0.37 0.37 0.0001
USDNOK US Dollar vs Norwegian Krone 0.011 0.06 -0.06 0.00001
USDPLN US Dollar vs Polish Zloty 0.00232 -0.68 0.68 0.00001
USDRON US Dollar vs Romanian Leu 0.00041 -1.03 1.03 0.00001
USDRUB US Dollar vs Russian Ruble 0.2345 -0.45 0.45 0.00001
USDSGD US Dollar vs Singapore Dollar 0.00018 3.71 -3.71 0.00001
USDZAR US Dollar vs South African Rand 0.02124 -0.46 0.46 0.00001
USDSZL US Dollar vs Swazi Lilangeni 0.018 -0.36 0.36 0.0001
USDCHF US Dollar vs Swiss Franc 0.00059 11.75 -11.75 0.00001