Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Momentus Inc | MNTS | 0.02 | -0.02 | -0.02 | 0.01 | |
Model N | Model N Inc | 0.01 | -0.83 | -0.83 | 0.01 | |
Moderna | Moderna Inc | 0.02 | -1.16 | -1.16 | 0.01 | |
Modine Manufacturing | Modine Manufacturing Company | 0.23 | -3.87 | -3.87 | 0.01 | |
Moleculin Biotech | Moleculin Biotech Inc | 0.13 | -0.07 | -0.07 | 0.01 | |
Molina Healthcare | Molina Healthcare Inc | 0.36 | -8.22 | -8.22 | 0.01 | |
Momo | Momo Incorporation | 0.01 | -0.18 | -0.18 | 0.01 | |
Mondelez | Mondelez International Inc | 0.01 | -1.8 | -1.8 | 0.01 | |
Moneysupermarket.com | Moneysupermarket.com Group PLC | 0.02 | -0.94 | -0.94 | 0.0001 | |
Monster Beverage 1990 | Monster Beverage 1990 Corp | 0.01 | -1.52 | -1.52 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.