Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Rosneft | PAO Neftyanaya kompaniya - Rosneft' | 0.2 | -1.2 | -1.2 | 0.1 | |
Lukoil | PAO Neftyanaya kompaniya LUKOYL | 1 | -1.84 | -1.84 | 0.01 | |
Niznekamskneftekhim | PAO Nizhnekamskneftekhim | 0.25 | -0.21 | -0.21 | 0.01 | |
Nizhnekamskneftekhim Pfd | PAO Nizhnekamskneftekhim (privilegirovannyye) | 0.02 | -0.18 | -0.18 | 0.01 | |
RussNeft | PAO NK RussNeft' | 0.2 | 0. | 0. | 0.1 | |
Novatek | PAO NOVATEK | 0.2 | -0.2 | -0.2 | 0.1 | |
NLKM | PAO Novolipetskiy metallurgicheskiy kombinat | 0.1 | -0.3 | -0.3 | 0.1 | |
NKH | PAO Novorossiyskiy kombinat khleboproduktov | 0.5 | -1.7 | -1.7 | 0.1 | |
NMTP | PAO Novorossiyskiy morskoy torgovyy port | 0.02 | -0.02 | -0.02 | 0.001 | |
United Aircraft | PAO Ob"yedinennaya aviastroitel'naya korporatsiya | 0 | -0.02 | -0.02 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.