Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Sangamo Therapeutics | Sangamo Therapeutics Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Sanmina | Sanmina Corporation | 0.08 | -2.2 | -2.2 | 0.01 | |
Sanofi | Sanofi SA | 0.01 | -2.71 | -2.71 | 0.01 | |
SAP | SAP SE | 0.05 | -6.57 | -6.57 | 0.01 | |
Sapiens International | Sapiens International Corporation NV | 0.02 | -0.78 | -0.78 | 0.01 | |
Sarcos Technology | Sarcos Technology | 0.02 | -0.07 | -0.07 | 0.01 | |
Sarepta Therapeutics | Sarepta Therapeutics Inc | 0.19 | -3.17 | -3.17 | 0.01 | |
Sasol | Sasol Ltd ADR | 0.01 | -0.15 | -0.15 | 0.01 | |
Saudi Aramco | Saudi Aramco | 0.05 | -0.26 | -0.26 | 0.01 | |
Saul Centers | Saul Centers Inc | 0.1 | -1.11 | -1.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.