Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Selective Insurance Group | Selective Insurance Group Inc | 0.17 | -2.71 | -2.71 | 0.01 | |
SemiLEDS | SemiLEDS Corporation | 0.03 | -0.04 | -0.04 | 0.01 | |
Sempra Energy | Sempra Energy | 0.03 | -2.63 | -2.63 | 0.01 | |
Semtech | Semtech Corporation | 0.08 | -1.41 | -1.41 | 0.01 | |
Seneca Foods A | Seneca Foods Corporation Cl A | 0.61 | -2.03 | -2.03 | 0.01 | |
Sensata Technologies | Sensata Technologies Holding NV | 0.01 | -0.89 | -0.89 | 0.01 | |
Sensient Technologies | Sensient Technologies Corporation | 0.22 | -2.18 | -2.18 | 0.01 | |
Sequans Communications | Sequans Communications SA ADR | 0.05 | -0.08 | -0.08 | 0.01 | |
Service International | Service Corporation International | 0.03 | -2.42 | -2.42 | 0.01 | |
ServiceNow | ServiceNow Inc | 0.83 | -29.43 | -29.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.