Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Sitime Corporation | Sitime Corporation | 1.09 | -5.85 | -5.85 | 0.01 |
Six Flags Entertainment | Six Flags Entertainment Corporation | 0.01 | -0.63 | -0.63 | 0.01 | |
Sixth Street Specialty Lending | Sixth Street Specialty Lending | 0.01 | -0.58 | -0.58 | 0.01 | |
SJW Group | SJW Group | 0.05 | -1.56 | -1.56 | 0.01 | |
SK Telecom | SK Telecom Company Ltd ADR | 0.01 | -0.63 | -0.63 | 0.01 | |
Skechers USA A | Skechers USA Inc Cl A | 0.01 | -1.71 | -1.71 | 0.01 | |
Skywest | Skywest Inc | 0.18 | -3.1 | -3.1 | 0.01 | |
Skyworks | Skyworks Solutions Inc | 0.04 | -2.36 | -2.36 | 0.01 | |
SLM | SLM Corporation | 0.01 | -0.75 | -0.75 | 0.01 | |
SM Energy | SM Energy Company | 0.04 | -1.28 | -1.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.