Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
US Gold Corp | US Gold Corp | 0.05 | -0.22 | -0.22 | 0.001 | |
USANA Health Sciences | USANA Health Sciences Inc | 0.15 | -1.1 | -1.1 | 0.01 | |
Utah Medical Products | Utah Medical Products Inc | 0.2 | -1.79 | -1.79 | 0.01 | |
UTStarcom | UTStarcom Holdings Corporation | 0.03 | -0.08 | -0.08 | 0.01 | |
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1.5 | -1.5 | 0.001 | |
Vail Resorts | Vail Resorts Inc | 0.18 | -5.04 | -5.04 | 0.01 | |
Vale | Vale SA ADR | 0.01 | -0.28 | -0.28 | 0.01 | |
Valero Energy | Valero Energy Corporation | 0.01 | -3.93 | -3.93 | 0.01 | |
Valhi | Valhi Inc | 0.18 | -0.74 | -0.74 | 0.01 | |
Valmont Industries | Valmont Industries Inc | 0.53 | -9.41 | -9.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.