Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fair Isaac | Fair Isaac Corporation | 0.01 | -66.38 | -66.38 | 0.01 | |
— | Fang | Fang Holdings Ltd ADR | 2.56 | -0.06 | -0.06 | 0.01 |
Farfetch Ltd | Farfetch Ltd Class A | 0.04 | -0.01 | -0.01 | 0.01 | |
FARO Technologies | FARO Technologies Inc | 0.13 | -0.73 | -0.73 | 0.01 | |
Fastenal | Fastenal Company | 0.02 | -2.34 | -2.34 | 0.01 | |
Fastly Inc | Fastly Inc | 0.01 | -0.22 | -0.22 | 0.01 | |
Fate Therapeutics | Fate Therapeutics Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
Agricultural Mortgage C | Federal Agricultural Mortgage Corporation Cl C | 0.01 | -5.86 | -5.86 | 0.01 | |
Federal Realty | Federal Realty Investment Trust | 0.05 | -3.22 | -3.22 | 0.01 | |
Federal Signal | Federal Signal Corporation | 0.11 | -2.71 | -2.71 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.