Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
TPR | Tapestry Inc | Dec 06, 2024 | 0.35 | 3M | Dec 23, 2024 | 2.48 |
TGNA | Tegna Inc | Dec 06, 2024 | 0.125 | 3M | Jan 02, 2025 | 2.70 |
TKC | Turkcell Iletisim Hizmetleri AS | Dec 06, 2024 | 0.169423 | 12M | Dec 16, 2024 | 2.48 |
UNF | Unifirst Corporation | Dec 06, 2024 | 0.35 | 3M | Jan 03, 2025 | 0.71 |
UVE | Universal Insurance Holdings Inc | Dec 06, 2024 | 0.13 | Other | Dec 13, 2024 | 3.41 |
WM | Waste Management Inc | Dec 06, 2024 | 0.75 | 3M | Dec 20, 2024 | 1.35 |
GOOGL | Alphabet Inc Class A | Dec 09, 2024 | 0.2 | 3M | Dec 16, 2024 | 0.48 |
GOOG | Alphabet Inc Class C | Dec 09, 2024 | 0.2 | 3M | Dec 16, 2024 | 0.47 |
AIZ | Assurant Inc | Dec 09, 2024 | 0.8 | 3M | Dec 30, 2024 | 1.42 |
BDX | Becton Dickinson and Company | Dec 09, 2024 | 1.04 | 3M | Dec 31, 2024 | 1.85 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.