Dividend Calendar

December 04, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
AMKR Amkor Technology Inc Dec 04, 2024 0.40546 3M Dec 23, 2024 5.95
AVY Avery Dennison Corp Dec 04, 2024 0.88 3M Dec 18, 2024 1.71
BBD Banco Bradesco SA ADR Dec 04, 2024 0.002472 1M Jan 09, 2025 1.43
CI Cigna Corp Dec 04, 2024 1.4 3M Dec 19, 2024 1.66
NPO Enpro Industries Dec 04, 2024 0.3 3M Dec 18, 2024 0.62
FF FutureFuel Corp Dec 04, 2024 0.06 3M Dec 18, 2024 4.54
GLAD Gladstone Capital Corporation Dec 04, 2024 0.4 1M Dec 18, 2024 17.25
HAL Halliburton Company Dec 04, 2024 0.17 3M Dec 26, 2024 2.15
ODFL Old Dominion Freight Line Inc Dec 04, 2024 0.26 3M Dec 18, 2024 0.46
SLB Schlumberger NV Dec 04, 2024 0.275 3M Jan 09, 2025 2.50

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.