Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
WHG | Westwood Holdings Group Inc | Dec 02, 2024 | 0.15 | 3M | Jan 03, 2025 | 3.59 |
ALV | Autoliv Inc | Dec 03, 2024 | 0.7 | 3M | Dec 19, 2024 | 2.90 |
CASS | Cass Information Systems Inc | Dec 03, 2024 | 0.31 | 3M | Dec 13, 2024 | 2.82 |
CBSH | Commerce Bancshares Inc | Dec 03, 2024 | 0.27 | 3M | Dec 17, 2024 | 1.52 |
EPC | Edgewell Personal Care Co | Dec 03, 2024 | 0.15 | 3M | Jan 08, 2025 | 1.73 |
GWO | Great-West Lifeco Inc. | Dec 03, 2024 | 0.555 | 3M | Dec 31, 2024 | 4.47 |
IMO | Imperial Oil Ltd | Dec 03, 2024 | 0.6 | 3M | Jan 01, 2025 | 2.26 |
MYE | Myers Industries Inc | Dec 03, 2024 | 0.135 | 3M | Jan 03, 2025 | 4.62 |
RCKY | Rocky Brands Inc | Dec 03, 2024 | 0.155 | 3M | Dec 17, 2024 | 2.96 |
SWKS | Skyworks Solutions Inc | Dec 03, 2024 | 0.7 | 3M | Dec 24, 2024 | 3.36 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.