Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
KIM | Kimco Realty Corporation | Dec 05, 2024 | 0.25 | 3M | Dec 19, 2024 | 3.95 |
LB | L Brands Inc | Dec 05, 2024 | 0.1 | 3M | Dec 19, 2024 | 0.59 |
LZB | La-Z-Boy Incorporated | Dec 05, 2024 | 0.22 | 3M | Dec 16, 2024 | 2.03 |
LANC | Lancaster Colony Corporation | Dec 05, 2024 | 0.95 | 3M | Dec 31, 2024 | 2.09 |
MOS | Mosaic Co | Dec 05, 2024 | 0.21 | 3M | Dec 19, 2024 | 3.22 |
NXT | Next PLC | Dec 05, 2024 | 75 | Interim | Jan 03, 2025 | 2.26 |
ONB | Old National Bancorp | Dec 05, 2024 | 0.14 | 3M | Dec 16, 2024 | 2.65 |
QCOM | Qualcomm Incorporated | Dec 05, 2024 | 0.85 | 3M | Dec 19, 2024 | 2.19 |
RYI | Ryerson Holding Corp | Dec 05, 2024 | 0.1875 | 3M | Dec 19, 2024 | 3.03 |
SRE | Sempra Energy | Dec 05, 2024 | 0.62 | 3M | Jan 15, 2025 | 2.62 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.