Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SLM | SLM Corp | Dec 05, 2024 | 0.13 | 3M | Dec 16, 2024 | 2.09 |
SBLK | Star Bulk Carriers Corp | Dec 05, 2024 | 0.6 | 3M | Dec 18, 2024 | 12.83 |
AMKR | Amkor Technology Inc | Dec 04, 2024 | 0.08269 | 3M | Dec 23, 2024 | 1.26 |
AVY | Avery Dennison Corp | Dec 04, 2024 | 0.88 | 3M | Dec 18, 2024 | 1.76 |
BBD | Banco Bradesco SA ADR | Dec 04, 2024 | 0.002472 | 1M | Jan 09, 2025 | 1.24 |
CI | Cigna Corp | Dec 04, 2024 | 1.4 | 3M | Dec 19, 2024 | 1.70 |
NPO | Enpro Industries | Dec 04, 2024 | 0.3 | 3M | Dec 18, 2024 | 0.67 |
FF | FutureFuel Corp | Dec 04, 2024 | 0.06 | 3M | Dec 18, 2024 | 4.67 |
GLAD | Gladstone Capital Corporation | Dec 04, 2024 | 0.4 | 1M | Dec 18, 2024 | 18.11 |
HAL | Halliburton Company | Dec 04, 2024 | 0.17 | 3M | Dec 26, 2024 | 2.13 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.