Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NC | NACCO Industries Inc | Dec 02, 2024 | 0.2275 | 3M | Dec 16, 2024 | 2.84 |
NBTB | NBT Bancorp Inc | Dec 02, 2024 | 0.34 | 3M | Dec 16, 2024 | 2.76 |
NNI | Nelnet Inc | Dec 02, 2024 | 0.28 | 3M | Dec 16, 2024 | 1.06 |
NKE | Nike Inc | Dec 02, 2024 | 0.4 | 3M | Jan 02, 2025 | 2.13 |
ZEUS | Olympic Steel Inc | Dec 02, 2024 | 0.15 | 3M | Dec 16, 2024 | 1.47 |
PTEN | Patterson-UTI Energy Inc | Dec 02, 2024 | 0.08 | 3M | Dec 16, 2024 | 3.83 |
PII | Polaris Industries Inc | Dec 02, 2024 | 0.66 | 3M | Dec 16, 2024 | 3.95 |
PFG | Principal Financial Group Inc | Dec 02, 2024 | 0.73 | 3M | Dec 18, 2024 | 3.45 |
O | Realty Income Corp | Dec 02, 2024 | 0.2635 | 1M | Dec 13, 2024 | 5.51 |
RF | Regions Financial Corporation | Dec 02, 2024 | 0.25 | 3M | Jan 02, 2025 | 3.74 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.