Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SMG Scotts Miracle-Gro Company Nov 22, 2024 0.66 3M Dec 06, 2024 3.45
TEL TE Connectivity Ltd Nov 22, 2024 0.65 3M Dec 06, 2024 1.73
TYG Tortoise Energy Infrastructure Closed Fund Nov 22, 2024 0.78 3M Nov 29, 2024 6.90
USLM United States Lime & Minerals Inc Nov 22, 2024 0.05 3M Dec 13, 2024 0.13
EGY Vaalco Energy Inc Nov 22, 2024 0.0625 3M Dec 20, 2024 4.62
VOD Vodafone Group PLC ADR Nov 22, 2024 0.2248092 6M Feb 07, 2025 7.87
WD Walker & Dunlop Inc Nov 22, 2024 0.65 3M Dec 06, 2024 2.43
WAFD Washington Federal Inc Nov 22, 2024 0.26 3M Dec 06, 2024 2.86
AEIS Advanced Energy Industries Inc Nov 25, 2024 0.1 3M Dec 06, 2024 0.36
ATO Atmos Energy Corporation Nov 25, 2024 0.87 3M Dec 09, 2024 2.32

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.