Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ASHM | Ashmore Group Plc | Nov 07, 2024 | 12.1 | Final | Dec 06, 2024 | 8.47 |
BMRC | Bank of Marin Bancorp | Nov 07, 2024 | 0.25 | 3M | Nov 14, 2024 | 3.84 |
BP | BP PLC | Nov 07, 2024 | 0.08 | 3M | Dec 20, 2024 | 6.43 |
FE | FirstEnergy Corporation | Nov 07, 2024 | 0.425 | 3M | Dec 01, 2024 | 4.09 |
F | Ford Motor Company | Nov 07, 2024 | 0.15 | 3M | Dec 02, 2024 | 5.36 |
FELE | Franklin Electric Co Inc | Nov 07, 2024 | 0.25 | 3M | Nov 21, 2024 | 0.91 |
GFRD | Galliford Try PLC | Nov 07, 2024 | 11.5 | Final | Dec 05, 2024 | 3.91 |
GNS | Genus PLC | Nov 07, 2024 | 21.7 | Final | Dec 06, 2024 | 1.63 |
HSBA | HSBC Holdings PLC | Nov 07, 2024 | 0.1 | Interim | Dec 19, 2024 | |
JD | JD Sports Fashion PLC | Nov 07, 2024 | 0.33 | Interim | Dec 06, 2024 | 1.00 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.