Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MNR Monmouth Real Estate Investment Nov 26, 2024 0.6 3M Dec 10, 2024 14.59
PSEC Prospect Capital Corporation Nov 26, 2024 0.045 1M Dec 19, 2024 11.76
SPGI S&P Global Inc Nov 26, 2024 0.91 3M Dec 11, 2024 0.72
SPB Spectrum Brands Holdings Inc Nov 26, 2024 0.47 3M Dec 17, 2024 2.11
WLK Westlake Chemical Corporation Nov 26, 2024 0.525 3M Dec 12, 2024 1.64
XYL Xylem Inc Nov 26, 2024 0.36 3M Dec 24, 2024 1.17
YUMC Yum China Holdings Inc Nov 26, 2024 0.16 3M Dec 17, 2024 1.35
AEIS Advanced Energy Industries Inc Nov 25, 2024 0.1 3M Dec 06, 2024 0.36
ATO Atmos Energy Corporation Nov 25, 2024 0.87 3M Dec 09, 2024 2.36
BLMN Bloomin Brands Inc Nov 25, 2024 0.24 3M Dec 11, 2024 7.63

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.