Dividend Calendar
December 05, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
LB | L Brands Inc | Dec 05, 2024 | 0.1 | 3M | Dec 19, 2024 | 0.53 |
LZB | La-Z-Boy Incorporated | Dec 05, 2024 | 0.22 | 3M | Dec 16, 2024 | 1.95 |
LANC | Lancaster Colony Corporation | Dec 05, 2024 | 0.95 | 3M | Dec 31, 2024 | 2.04 |
LMPL | Londonmetric Property Plc | Dec 05, 2024 | 2.85 | Interim | Jan 13, 2025 | 5.81 |
MOS | Mosaic Co | Dec 05, 2024 | 0.21 | 3M | Dec 19, 2024 | 3.05 |
NXT | Next PLC | Dec 05, 2024 | 75 | Interim | Jan 03, 2025 | 2.13 |
NVDA | NVIDIA Corporation | Dec 05, 2024 | 0.01 | 3M | Dec 27, 2024 | 0.03 |
NXPI | NXP Semiconductors NV | Dec 05, 2024 | 1.014 | 3M | Jan 08, 2025 | 1.78 |
ONB | Old National Bancorp | Dec 05, 2024 | 0.14 | 3M | Dec 16, 2024 | 2.43 |
PETSP | Pets at Home Group PLC | Dec 05, 2024 | 4.7 | Interim | Jan 10, 2025 | 5.55 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.