Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hess | Hess Corporation | 0.05 | -4.07 | -4.07 | 0.01 | |
Hewlett Packard | Hewlett Packard Enterprise Co | 0.01 | -0.58 | -0.58 | 0.01 | |
Hexcel | Hexcel Corporation | 0.04 | -1.74 | -1.74 | 0.01 | |
Hibbett Sports | Hibbett Sports Inc | 0.06 | -2.43 | -2.43 | 0.01 | |
Highwoods Properties | Highwoods Properties Inc | 0.01 | -0.9 | -0.9 | 0.01 | |
Hillenbrand | Hillenbrand Inc | 0.05 | -0.94 | -0.94 | 0.01 | |
Hilltop | Hilltop Holdings Inc | 0.05 | -0.88 | -0.88 | 0.01 | |
Hilton Worldwide | Hilton Worldwide Holdings Inc | 0.08 | -6.95 | -6.95 | 0.01 | |
Himax Technologies | Himax Technologies Inc | 0.01 | -0.14 | -0.14 | 0.01 | |
HNI | HNI Corporation | 0.06 | -1.56 | -1.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.