Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Holly Energy Partners | Holly Energy Partners LP | 0.01 | -0.57 | -0.57 | 0.01 | |
Hollysys Automation | Hollysys Automation Technologies Ltd | 0.01 | -0.73 | -0.73 | 0.01 | |
Hologic | Hologic Inc | 0.03 | -2.21 | -2.21 | 0.01 | |
Home Bancorp | Home Bancorp Inc | 0.54 | -1.4 | -1.4 | 0.01 | |
Home Depot | Home Depot Inc | 0.22 | -11.87 | -11.87 | 0.01 | |
HomeStreet | HomeStreet Inc | 0.04 | -0.32 | -0.32 | 0.01 | |
Honda Motor | Honda Motor Company Ltd | 1 | 1 | |||
Honeywell | Honeywell International Inc | 0.08 | -6.39 | -6.39 | 0.01 | |
Horace Mann Educators | Horace Mann Educators Corporation | 0.04 | -1.16 | -1.16 | 0.01 | |
Horizon Pharma | Horizon Pharma PLC | 0.05 | -3.23 | -3.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.