Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hudson Global | Hudson Global Inc | 0.53 | -0.4 | -0.4 | 0.01 | |
Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Humana | Humana Inc | 0.23 | -8.27 | -8.27 | 0.01 | |
Huntington Bancshares | Huntington Bancshares Inc | 0.01 | -0.5 | -0.5 | 0.01 | |
Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 0.33 | -5.51 | -5.51 | 0.01 | |
Huntsman | Huntsman Corporation | 0.01 | -0.54 | -0.54 | 0.01 | |
Hurco Companies | Hurco Companies Inc | 0.23 | -0.65 | -0.65 | 0.01 | |
Huron Consulting Group | Huron Consulting Group Inc | 0.49 | -3.43 | -3.43 | 0.01 | |
Hut 8 Corp | Hut 8 Corp | 0.01 | -0.79 | -0.79 | 0.001 | |
Hyatt Hotels | Hyatt Hotels Corporation | 0.07 | -4.33 | -4.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.