Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Lenovo Group Ltd | Lenovo Group Ltd | 0.01 | -0.03 | -0.03 | 0.01 |
Lenzoloto | Lenskoye zolotodobyvayushcheye PAO - Lenzoloto | 50 | -3 | -3 | 1 | |
Lenzoloto Pfd | Lenskoye zolotodobyvayushcheye PAO - Lenzoloto (privilegirovann | 10 | 1 | |||
Leonardo | Leonardo SpA | 0.01 | -0.34 | -0.34 | 0.001 | |
Levi Strauss & Co Class A | Levi Strauss & Co Class A | 0.01 | -0.47 | -0.47 | 0.01 | |
Lexicon Pharmaceuticals | Lexicon Pharmaceuticals Inc | 0.02 | -0.02 | -0.02 | 0.01 | |
LG Display | LG Display Company Ltd ADR | 0.01 | -0.1 | -0.1 | 0.01 | |
Li auto | Li auto | 0.01 | -0.61 | -0.61 | 0.01 | |
Liberty Global A | Liberty Global PLC Cl A | 0.02 | -0.38 | -0.38 | 0.01 | |
Liberty Global B | Liberty Global PLC Cl B | 0.55 | -0.53 | -0.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.