Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
LightPath Technologies | LightPath Technologies Inc | 0.02 | -0.05 | -0.05 | 0.01 | |
Lilium N.V. | LILM | 0.01 | 0 | 0 | 0.01 | |
Limoneira | Limoneira Company | 0.17 | -0.77 | -0.77 | 0.01 | |
Lincoln Educational Services | Lincoln Educational Services Corporation | 0.05 | -0.46 | -0.46 | 0.01 | |
Lincoln Electric | Lincoln Electric Holdings Inc | 0.41 | -6 | -6 | 0.01 | |
Lincoln National | Lincoln National Corporation | 0.01 | -0.98 | -0.98 | 0.01 | |
Linde | Linde AG | 0.2 | -12.66 | -12.66 | 0.01 | |
Lindsay | Lindsay Corporation | 0.36 | -3.64 | -3.64 | 0.01 | |
Liquidity Services | Liquidity Services Inc | 0.05 | -0.71 | -0.71 | 0.01 | |
Lithia Motors A | Lithia Motors Inc Cl A | 0.59 | -10.84 | -10.84 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.