Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Petropavlovsk | Petropavlovsk PLC | 0.010735 | -0.03 | -0.03 | 0.000001 | |
Pfizer | Pfizer Inc | 0.01 | -0.71 | -0.71 | 0.01 | |
Phibro Animal Health | Phibro Animal Health Corporation | 0.06 | -0.66 | -0.66 | 0.01 | |
Philip Morris | Philip Morris International Inc | 0.01 | -3.62 | -3.62 | 0.01 | |
Phillips 66 | Phillips 66 | 0.06 | -3.7 | -3.7 | 0.01 | |
Phoenix | Phoenix Group Holdings PLC | 0.02 | -0.19 | -0.19 | 0.0001 | |
Phoenix New Media Cl A | Phoenix New Media Ltd Cl A ADR | 0.2 | -0.07 | -0.07 | 0.01 | |
Photronics | Photronics Inc | 0.01 | -0.69 | -0.69 | 0.01 | |
Pieris Pharmaceuticals | Pieris Pharmaceuticals Inc | 0.34 | -0.46 | -0.46 | 0.01 | |
Pilgrims Pride | Pilgrim's Pride Corporation | 0.04 | -1.44 | -1.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.