Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Pinduoduo | Pinduoduo | 0.02 | -2.76 | -2.76 | 0.01 | |
Pinnacle Financial Partners | Pinnacle Financial Partners Inc | 0.26 | -3.49 | -3.49 | 0.01 | |
Pinnacle West Capital | Pinnacle West Capital Corp | 0.05 | -2.59 | -2.59 | 0.01 | |
Pioneer Natural Resources | Pioneer Natural Resources Company | 0.04 | -7.5 | -7.5 | 0.01 | |
Pitney Bowes | Pitney Bowes Inc | 0.01 | -0.22 | -0.22 | 0.01 | |
Gruppa Pozitiv PAO | PJSC POSITIVE GROUP | 0.6 | 0 | 0 | 0.01 | |
Plains All American Pipeline | Plains All American Pipeline LP | 0.01 | -0.5 | -0.5 | 0.01 | |
Plains GP | Plains GP Holdings LP | 0.01 | -0.53 | -0.53 | 0.01 | |
Planet Fitness A | Planet Fitness Inc Cl A | 0.08 | -2.8 | -2.8 | 0.01 | |
Platinum Group Metals | Platinum Group Metals Ltd | 0.01 | -0.49 | -0.49 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.