Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Water Resources | PowerShares Water Resources | 0.06 | -1.97 | -1.97 | 0.01 | |
PPL | PPL Corporation | 0.01 | -0.96 | -0.96 | 0.01 | |
PRA Group | PRA Group Inc | 0.07 | -0.6 | -0.6 | 0.01 | |
Precision Drilling | Precision Drilling Corporation | 0.04 | -1.84 | -1.84 | 0.01 | |
Preformed Line Products | Preformed Line Products Company | 5.86 | -3.73 | -3.73 | 0.01 | |
Premier | Premier Inc | 0.01 | -0.63 | -0.63 | 0.01 | |
Prestige Brands | Prestige Brands Holdings Inc | 0.08 | -2.36 | -2.36 | 0.01 | |
PriceSmart | PriceSmart Inc | 0.09 | -2.49 | -2.49 | 0.01 | |
Primerica | Primerica Inc | 0.38 | -8.35 | -8.35 | 0.01 | |
Primo Water | Primo Water Corporation | 0.01 | -0.68 | -0.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.