Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Popular | Popular Inc | 0.06 | -2.74 | -2.74 | 0.01 | |
Porsche | Porsche Automobil Holding SE | 0.01 | -1 | -1 | 0.01 | |
Portland General Electric | Portland General Electric Company | 0.04 | -1.32 | -1.32 | 0.01 | |
POSCO | POSCO ADR | 0.04 | -1.51 | -1.51 | 0.01 | |
Post | Post Holdings Inc | 0.13 | -3.2 | -3.2 | 0.01 | |
Potbelly | Potbelly Corporation | 0.01 | -0.28 | -0.28 | 0.01 | |
PotlatchDeltic | PotlatchDeltic Corporation | 0.03 | -1.19 | -1.19 | 0.01 | |
Powell Industries | Powell Industries Inc | 1.4 | -8 | -8 | 0.01 | |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.09 | -0.09 | 0.01 |
Power Integrations | Power Integrations Inc | 0.1 | -1.76 | -1.76 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.