Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Starbucks | Starbucks Corporation | 0.02 | -2.85 | -2.85 | 0.01 | |
Startek | Startek Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
State Street | State Street Corporation | 0.04 | -2.7 | -2.7 | 0.01 | |
StealthGas | StealthGas Inc | 0.01 | -0.17 | -0.17 | 0.01 | |
Steel Dynamics | Steel Dynamics Inc | 0.1 | -3.98 | -3.98 | 0.01 | |
Steel Partners | Steel Partners Holdings LP | 2.22 | -1.04 | -1.04 | 0.01 | |
Steelcase | Steelcase Inc | 0.01 | -0.37 | -0.37 | 0.01 | |
Stepan | Stepan Company | 0.22 | -2.12 | -2.12 | 0.01 | |
Steris | Steris PLC | 0.14 | -5.94 | -5.94 | 0.01 | |
Sterling Construction | Sterling Construction Company Inc | 0.74 | -5.44 | -5.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.