Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Suburban Propane Partners | Suburban Propane Partners LP | 0.03 | -0.51 | -0.51 | 0.01 | |
Sumitomo Mitsui Financial | Sumitomo Mitsui Financial Group Inc ADR | 0.02 | -0.4 | -0.4 | 0.01 | |
Summit Hotel Properties | Summit Hotel Properties Inc | 0.01 | -0.18 | -0.18 | 0.01 | |
Summit Midstream Partners | Summit Midstream Partners LP | 1.42 | -0.75 | -0.75 | 0.01 | |
Sun Communities | Sun Communities Inc | 0.07 | -3.54 | -3.54 | 0.01 | |
SunCoke Energy | SunCoke Energy Inc | 0.01 | -0.35 | -0.35 | 0.01 | |
Suncor Energy | Suncor Energy Inc | 0.01 | -1.15 | -1.15 | 0.01 | |
Sundial Growers Inc | Sundial Growers Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
SunOpta | SunOpta Inc | 0.05 | -0.22 | -0.22 | 0.01 | |
SunPower | SunPower Corporation | 0 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.