Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Synchrony Financial | Synchrony Financial | 0.03 | -1.84 | -1.84 | 0.01 | |
Synnex | Synnex Corporation | 0.11 | -3.29 | -3.29 | 0.01 | |
Synopsys Inc | Synopsys Inc | 0.78 | -15.64 | -15.64 | 0.01 | |
Synovus Financial | Synovus Financial Corporation | 0.02 | -1.59 | -1.59 | 0.01 | |
Sysco | Sysco Corporation | 0.01 | -2.11 | -2.11 | 0.01 | |
T Rowe | T Rowe Price Group Inc | 0.09 | -3.32 | -3.32 | 0.01 | |
T-Mobile US | T-Mobile US Inc | 0.06 | -6.63 | -6.63 | 0.01 | |
T2 Biosystems | T2 Biosystems Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.44 | -0.44 | 0.01 | |
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.02 | -5.28 | -5.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.